Size Guide - Bottoms
ACTIVEWEAR BOTTOMS
SET SIZE | DRESS SIZE | WAIST | Leggings Inseam (All Fabrics) | Bike Shorts Inseam SCULPTFLEX® | Bike Shorts Inseam LUXFORM® | Bike Shorts Inseam SPORTBODY® | Flare Leggings Inseam SPORTBODY® |
XS | 00-0 | 22-24 | 22 1/2" | 4 1/2" | 4 1/2" | 4 1/4" | 31 3/4" |
S | 2-4 | 25-27 | 22 7/8" | 4 1/2" | 4 1/2" | 4 1/2" | 32" |
M | 6-8 | 28-30 | 23 1/4" | 4 1/2" | 4 1/2" | 4 3/4" | 32 1/4" |
L | 10-12 | 31-33 | 23 5/8" | 4 1/2" | 4 1/2" | 5" | 32 1/2" |
XL | 14-16 | 34-36 | 24" | 4 1/2" | 4 1/2" | 5 1/4" | 32 3/4" |
SHORTS
SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
XS | 0-2 | 26-28 |
S | 2-4 | 28-30 |
M | 6-8 | 32-34 |
L | 10-12 | 34-38 |
XL | 12-14 | 38-40 |
PANTS
SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
XS | 0-2 | 26-28 |
S | 2-4 | 28-30 |
M | 6-8 | 32-34 |
L | 10-12 | 34-38 |
XL | 12-14 | 38-40 |
SWEAT+ KNIT BOTTOMS
SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
XS | 0-2 | 26-28 |
S | 2-4 | 28-30 |
M | 6-8 | 32-34 |
L | 10-12 | 34-38 |
XL | 12-14 | 38-40 |
NYLON BOTTOMS
SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
XS | 0-2 | 26-28 |
S | 2-4 | 28-30 |
M | 6-8 | 32-34 |
L | 10-12 | 34-38 |
XL | 12-14 | 38-40 |