Size Chart
Our size chart serves as a general guideline for helping you find the right SET by using your measurements. Need more help? Reach out to our team and we can help you with all things sizing.
Fit tip: if you are in between sizes, we recommend sizing up.
BRAS AND TOPS SIZE GUIDE
Bra Size | Dress Size | |
XS | 30AA, 30A, 32AA, 32A | 00-0 |
S | 32B, 32C, 32D, 34A, 34B, 36B | 2-4 |
M | 32DD, 34C, 34D, 36C, 36D | 6-8 |
L | 34DD, 36DD, 36DD+, 38DD | 10-12 |
XL | 40DD, 40DDD, 42DD | 14-16 |
UNDIES AND BOTTOMS SIZE GUIDE
Size | Waist | Inseam | |
XS | 00-0 | 22-24 | 22 1/2" |
S | 2-4 | 25-27 | 22 7/8" |
M | 6-8 | 28-30 | 23 1/4" |
L | 10-12 | 31-33 | 23 5/8" |
XL | 14-16 | 34-36 | 24" |
SET Sweats Size Guide
Women's Size | Men's Size | |
S | 0-4 | 28-30 |
M | 6-8 | 31-34 |
L | 10-12 | 35-38 |